Formula verification across multiple test projects — Craig's answers received
| Metric | Value |
|---|---|
| Projects Validated | 2 of 5 (Church Lane + Salt Lake) |
| Issues Tracked | 8 total |
| Issues Resolved | 6 resolved |
| Remaining Blockers | 1 — equipment mappings |
| Craig's Response | Received 2026-02-22 |
| Question | Answer | Action |
|---|---|---|
| WS Install $633 | Manual override | No change |
| PMS $55,876 | Fee by project size tier | Fixed — updated 5 tiers |
| WiFi Heatmap | His mistake | No change |
| Servers $0 | His mistake, rarely used | No change |
| Decommissioning | From DECOM SUMMARY tab | Implemented |
| Block mappings | "Need to get back to you" | Waiting |
| Formula | Implementation | Status |
|---|---|---|
| Installation | 25% of Equipment | Verified |
| BAU | 60% of CAPEX | Fixed + Verified |
| ITO | 10% of (E+I) | Verified |
| PPS | 2% of (E+I) if > $25K | Verified |
| PMS | Fee by site size tier | Fixed |
| Decommissioning | 9 activities x qty x rate | Implemented |
| Scope Toggles | 9 toggles | All working |
| Contingency | MAX(5%, $5K) | Under review |
Six retail/branch banking building blocks (IDs 70, 74, 75, 78, 81, 82) have zero equipment mappings in the database. This causes AV/VC = $0 and Network Equipment undercounts. Craig said he needs to get back to us on this. Once resolved, the majority of remaining mismatches will clear up.