Known Issues & Craig’s Responses
Issue Resolution Summary
Craig responded to all 6 questions on 2026-02-22. The equipment mapping gap has been mitigated by the manual override system (2026-02-23).
| Category | Total | Resolved | Mitigated | Remaining |
|---|---|---|---|---|
| Data Gaps | 2 | 1 | 1 | 0 |
| Bugs Fixed | 5 | 5 | 0 | 0 |
| Questions for Craig | 6 | 5 | 1 | 0 |
Craig’s Answers (2026-02-22)
| Q# | Question | Craig’s Answer | Action |
|---|---|---|---|
| Q1 | Workstation Installation $633? | Manual override. Use 25% for all CAPEX. | No change needed — our formula is correct |
| Q2 | PMS $55,876 formula? | Fee by project size tier: Mini=$25K, Small=$55,876, Medium=$111,752, Large=$223,400, XL=$297K. He used Small on a Mini project. | Updated site_sizes.pms_fee for all tiers |
| Q3 | WiFi Heatmap $2,000 vs scope? | His mistake. Usually costs it arbitrarily per project. | No change needed |
| Q4 | Servers $0? | His mistake. Category rarely used, wants to remove it. | No change needed |
| Q5 | Decommissioning $450? | Derived from DECOMMISSIONING SUMMARY tab in spreadsheet. | Full decommissioning calculation implemented |
| Q6 | Building block equipment mappings? | “Need to get back to you” | Mitigated — manual equipment overrides now available |
Mitigated: Building Block Equipment Mappings
Six retail/branch banking building blocks have zero equipment mappings in building_block_equipment_map:
| Block ID | Name | Expected Equipment |
|---|---|---|
| 70 | SER/Hub Room | Network/infrastructure |
| 74 | Check-in Counter | Workstation + AV |
| 75 | QMS Screen | AV/digital signage |
| 78 | Semi Private Meeting/Presentation Point | AV (Presentation Point) |
| 81 | Machine Bay | Workstation |
| 82 | Queuing Space for Machine Bay | Minimal |
Status (2026-02-23): No longer a blocker. The manual equipment override system allows Craig to add the correct equipment quantities and costs for these blocks directly in the web app. When Craig provides the official mappings, they can be added to the database for automatic calculation.
Fixes Applied
| Date | Fix | Details |
|---|---|---|
| 2026-02-21 | ESM module fix | Added “type”: “module” to backend/package.json |
| 2026-02-21 | TypeScript type fix | Added name? to scope_considerations type |
| 2026-02-21 | Build fixes | Removed unused variables in frontend |
| 2026-02-22 | BAU formula | 60% of Equipment changed to 60% of CAPEX |
| 2026-02-22 | PMS fee schedule | Updated site_sizes.pms_fee for all 5 tiers per Craig’s values |
| 2026-02-22 | Decommissioning | Full implementation: 9 activities, per-project quantities, scope-aware |
| 2026-02-22 | Decimal quantities | project_floor_items.quantity changed from INTEGER to NUMERIC(10,2) |
| 2026-02-23 | Equipment overrides | Inline-editable tech breakdown with qty/cost overrides and manual additions |
| 2026-02-23 | Cost overrides | Editable cost summary table with per-cell overrides persisted in DB |
| 2026-02-23 | Override persistence | Cost overrides now loaded from DB during calculation (not just request body) |
Open Questions (Lower Priority)
Contingency Formula
Our MAX(5% of (E+I), $5,000) formula fails on 2 of 3 test projects:
| Project | (E+I) | Our Formula | PDF Value | Match |
|---|---|---|---|---|
| Church Lane | $65,729 | $5,000 | $5,000 | YES |
| Salt Lake | $50,208 | $5,000 | $5,880 | NO |
| 23-25 MGR | $105,581 | $5,279 | $5,000 | NO |
Hypothesis: contingency may be a flat $5,000 default with optional override. Craig can now manually override this cell via the cost override system.
Network Installation Rate
23-25 MGR project (New Build) shows $0 network installation despite $55,117 equipment. Our 25% formula gives $13,779. May indicate New Build projects handle installation differently, or it was a manual override by Craig. This can also now be handled via cost overrides.