Cloudflare CDN & DNS
R2 Bucket Migration
Migrated image storage from Sean’s test Cloudflare account to Nicky’s production account.
| Setting | Value |
|---|---|
| Account | h79122349@gmail.com (Nicky) |
| Account ID | f70043a136d45f44ca9e752f2e80dcb9 |
| Bucket | ricoya-images |
| Region | Eastern North America |
| Objects | 360 (247MB) |
| Structure | menu-items/, restaurants/, uploads/ |
Migration done via aws s3 sync between old and new buckets. All DB image URLs updated (221 menu items + 11 restaurants).
Custom Domain
| Setting | Value |
|---|---|
| Domain | images.ricoya.net |
| Type | R2 Custom Domain |
| CDN | Cloudflare edge cache (automatic) |
| Previous URL | pub-a26fb6c064b543c3b8170f086701e1b5.r2.dev |
The pub-*.r2.dev URL bypasses Cloudflare CDN. The custom domain routes through CDN edge, significantly improving image load times.
DNS (ricoya.net)
Moved from GoDaddy DNS to Cloudflare DNS (Free plan).
| Setting | Value |
|---|---|
| Nameserver 1 | kallie.ns.cloudflare.com |
| Nameserver 2 | lou.ns.cloudflare.com |
| Previous NS | ns75.domaincontrol.com, ns76.domaincontrol.com |
| Status | Active |
Cloudflare auto-imported all existing DNS records (A, CNAME, MX, TXT) from GoDaddy.
Environment Variables
R2_ENDPOINT=https://f70043a136d45f44ca9e752f2e80dcb9.r2.cloudflarestorage.com
R2_BUCKET=ricoya-images
R2_PUBLIC_URL=https://images.ricoya.net
next.config.ts image hostname: images.ricoya.net