Full codebase audits conducted March 2026 — 47 total findings across security and performance
Two security audit phases + one performance audit. 23 of 47 findings resolved.
| Severity | Found | Fixed | Resolution |
|---|---|---|---|
| Critical | 5 | 5 | |
| High | 8 | 6 | |
| Medium | 9 | 8 | |
| Low | 5 | 3 |
22 of 27 issues resolved. Key fixes: cart isolation per user, order ownership checks, dev bypass removed, impersonation logging, security headers.
| Issue | Severity | Status |
|---|---|---|
| Mass assignment on restaurant creation | High | Open |
| Driver/customer PII exposed without masking | High | Open |
| No rate limiting on auth endpoints | High | Open |
| Admin endpoints trust client role | High | Open |
| Missing CSRF protection | High | Open |
| Insecure direct object references | High | Open |
| RLS blocks unauthenticated menu browsing | Medium | Open |
| No input sanitization on user content | Medium | Open |
| Sessions not invalidated on password change | Medium | Open |
Data fetches fire before Supabase session is ready on initial page load. Causes: