23 Firestore collections verified against production — project max-inventory-scanner-b0b53
| Collection | Purpose | Key Fields |
|---|---|---|
| Temp | System timers (password expiry) | isPasswordExpired |
| systemVars | Auto-incrementing IDs and counters | labelCounter.lastNumber, lastRefId per series |
| webLogs | Activity audit trail | action, message, timestamp, userID, isFromApp, isBadScan |
| ProcessedOperations | Invoice processing idempotency | invoiceID, processedAt |
| PubSubQueue | PubSub deduplication | operationID, enqueuedAt |
| squareAPILog | Square API call audit | orderData, invoiceData (full request payloads) |
| checkResults | Daily data quality results | issues[], runDate, updatedAt |
| userDailyData | Daily activity aggregation | Written by dailyDataReport |
| UserAppVersion | App version tracking | userID, version |
| Path | Contents |
|---|---|
| loadedPackages/ | Loaded package manifests and packing lists |
| prepaid/ | Prepaid shipment documentation |
| excelsheets/ | Generated XLSX reports (loaded packages, prepaid) |
| json/packages.json | Combined package data for scanner app |
Bucket: max-inventory-scanner-b0b53.appspot.com